Past Results
Week 1 - 6/4/2024
Place | Bowler | Qualifying Total | Scratch | Handicap | Qualified |
---|---|---|---|---|---|
1 | Fogerson | 1030 | 1030 | 0 | 1 |
2 | Ernst | 973 | 929 | 44 | 2 |
3 | Scott | 907 | 823 | 84 | 3 |
4 | Emrick | 898 | 834 | 64 | 4 |
5 | Venis | 884 | 840 | 44 | 5 |
6 | Christman | 882 | 882 | 0 | 6 |
7 | Coleman | 873 | 873 | 0 | 7 |
8 | Gaston | 870 | 778 | 92 | 8 |
9 | Alvarado | 865 | 865 | 0 | 9 |
10 | Harden | 848 | 744 | 104 | 10 |
11 | Cardoni | 841 | 793 | 48 | 11 |
12 | Brownfield | 824 | 808 | 16 | 12 |
13 | Perry | 824 | 808 | 16 | 13 |
14 | Jones | 822 | 598 | 224 | 14 |
15 | Harmon | 804 | 680 | 124 | 15 |
Week 2 - 6/11/2024
Place | Bowler | Qualifying Total | Scratch | Handicap | Qualified |
---|---|---|---|---|---|
1st | Joe Alvarado | 888 | 888 | 0 | 4 |
2nd | David Venis | 911 | 867 | 44 | 3 |
3rd | Brett Fogerson | 975 | 975 | 0 | 1 |
4th | Marcus Williams | 973 | 973 | 0 | 2 |
5th | Aiden Scott | 875 | 791 | 84 | 5 |
6th | Brody Finney | 861 | 833 | 28 | 6 |
7th | Chris Grantham | 857 | 857 | 0 | 7 |
8th | Jeff Coleman | 852 | 852 | 0 | 8 |
9th | James Cardoni | 825 | 777 | 48 | 9 |
10th | Brian Uebelhoer | 756 | 708 | 48 | 10 |
11th | Rick Scott | 732 | 624 | 108 | 11 |
12th | Byron Miller | 642 | 642 | 0 | 12 |
Week 3 - 6/18/2024
Place | Bowler | Qualifying Total | Scratch | Handicap | Qualified |
---|---|---|---|---|---|
3 | 3 | 3 | 3 | 3 | 3 |
3 | 3 | 3 | 3 | 3 | 3 |
3 | 3 | 3 | 3 | 3 | 3 |
3 | 3 | 3 | 3 | 3 | 3 |
Week 4 - 7/2/2024
Place | Bowler | Qualifying Total | Scratch | Handicap | Qualified |
---|---|---|---|---|---|
4 | 4 | 4 | 4 | 4 | 4 |
4 | 4 | 4 | 4 | 4 | 4 |
4 | 4 | 4 | 4 | 4 | 4 |
4 | 4 | 4 | 4 | 4 | 4 |
Week 5 - 7/9/2024
Place | Bowler | Qualifying Total | Scratch | Handicap | Qualified |
---|---|---|---|---|---|
5 | 5 | 5 | 5 | 5 | 5 |
5 | 5 | 5 | 5 | 5 | 5 |
5 | 5 | 5 | 5 | 5 | 5 |
5 | 5 | 5 | 5 | 5 | 5 |
Week 6 - 7/16/2024
Place | Bowler | Qualifying Total | Scratch | Handicap | Qualified |
---|---|---|---|---|---|
6 | 6 | 6 | 6 | 6 | 6 |
6 | 6 | 6 | 6 | 6 | 6 |
6 | 6 | 6 | 6 | 6 | 6 |
6 | 6 | 6 | 6 | 6 | 6 |
Week 7 - 7/23/2024
Place | Bowler | Qualifying Total | Scratch | Handicap | Qualified |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 7 | 7 |
7 | 7 | 7 | 7 | 7 | 7 |
7 | 7 | 7 | 7 | 7 | 7 |
7 | 7 | 7 | 7 | 7 | 7 |
Week 8 - 8/6/2024
Place | Bowler | Qualifying Total | Scratch | Handicap | Qualified |
---|---|---|---|---|---|
8 | 8 | 8 | 8 | 8 | 8 |
8 | 8 | 8 | 8 | 8 | 8 |
8 | 8 | 8 | 8 | 8 | 8 |
8 | 8 | 8 | 8 | 8 | 8 |