Game 1
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | R. Ward / R. Scott | 540 | Ward, Robert | 247 | 24 | Scott, Rick | 234 | 35 | 0 | |
2 | J. Cardoni / D. Peratt | 537 | Cardoni, James | 268 | 18 | Peratt, Damon | 246 | 5 | -3 | |
3 | D. Buchholz / W. Knight | 531 | Buchholz, Dustin | 266 | 13 | Knight, William | 217 | 35 | -9 | |
4 | D. Venis / D. Peratt | 517 | Venis, Dave | 247 | 1 | Peratt, Drake | 245 | 24 | -23 | |
5 | R. Steiger / M. Merrick | 512 | Steiger, Rob Lh | 157 | 102 | Merrick, Mike | 246 | 7 | -28 | |
6 | A. Scott / T. Cloyd | 505 | Scott, Aiden | 183 | 22 | Cloyd, Terrence | 300 | 0 | -35 | |
7 | J. Cribbett / J. Deaville | 494 | Cribbett, Jake | 216 | 24 | Deaville, Jeff | 214 | 40 | -46 | |
8 | S. Buchholz / B. Fogerson | 484 | Buchholz, Scott | 248 | 0 | Fogerson, Brett | 236 | 0 | -56 | |
9 | K. Hinners / D. Peratt | 483 | Hinners, Keagan | 243 | 22 | Peratt, Daniel | 218 | 0 | -57 | |
10 | M. Lutz / J. Lutz | 472 | Lutz, Michael | 236 | 9 | Lutz, Jordan | 227 | 0 | -68 | |
11 | B. Miller / C. Shipman | 466 | Miller, Byron | 239 | 0 | Shipman, Chris | 227 | 0 | -74 | |
12 | G. Tatman / R. Dalton | 458 | Tatman, Greg | 177 | 29 | Dalton, Rockey | 196 | 56 | -82 | |
13 | H. Loschen / B. Brownfield | 452 | Loschen, Hunter | 165 | 39 | Brownfield, Bill | 235 | 13 | -88 | |
14 | T. Mills / M. Fitch | 449 | Mills, Tyler | 202 | 0 | Fitch, Matt | 223 | 24 | -91 | |
15 | E. Ogle / N. Lutz | 448 | Ogle, Ed | 193 | 29 | Lutz, Nick | 226 | 0 | -92 | |
16 | D. Kirby / T. Spencer | 446 | Kirby, David | 213 | 34 | Spencer, Travis | 157 | 42 | -94 | |
17 | S. Skinner / J. Beedy | 441 | Skinner, Steven | 188 | 26 | Beedy, Jarrod | 227 | 0 | -99 | |
18 | E. Reinhart / J. Rivard | OUT | 437 | Reinhart, Eric | 180 | 18 | Rivard, James | 186 | 53 | -103 |
19 | C. Spencer / C. Brown | OUT | 434 | Spencer, Chris | 194 | 0 | Brown, Chris | 237 | 3 | -106 |
20 | D. Schaefer / M. Johnson | OUT | 433 | Schaefer, David | 156 | 57 | Johnson, Mike | 201 | 19 | -107 |
21 | D. Munds / D. Williams | OUT | 430 | Munds, Donnie | 210 | 4 | Williams, Dennis | 169 | 47 | -110 |
22 | C. Johnson / K. King | OUT | 424 | Johnson, Curtis | 165 | 23 | King, Kiel | 212 | 24 | -116 |
23 | J. Miller / A. Brown | OUT | 418 | Miller, Jim | 182 | 9 | Brown, Andrew | 214 | 13 | -122 |
24 | B. Jeffers / S. Meredith | OUT | 411 | Jeffers, Bobby | 166 | 24 | Meredith, Scott | 193 | 28 | -129 |
25 | S. Davis / J. Cox | OUT | 404 | Davis, Scott | 200 | 0 | Cox, Josh | 183 | 21 | -136 |
Game 2
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | J. Cribbett / J. Deaville | 566 | Cribbett, Jake | 241 | 24 | Deaville, Jeff | 261 | 40 | 0 | |
2 | B. Miller / C. Shipman | 557 | Miller, Byron | 279 | 0 | Shipman, Chris | 278 | 0 | -9 | |
3 | E. Ogle / N. Lutz | 521 | Ogle, Ed | 235 | 29 | Lutz, Nick | 257 | 0 | -45 | |
4 | M. Lutz / J. Lutz | 512 | Lutz, Michael | 268 | 9 | Lutz, Jordan | 235 | 0 | -54 | |
5 | S. Skinner / J. Beedy | 506 | Skinner, Steven | 245 | 26 | Beedy, Jarrod | 235 | 0 | -60 | |
6 | D. Kirby / T. Spencer | 501 | Kirby, David | 244 | 34 | Spencer, Travis | 181 | 42 | -65 | |
7 | T. Mills / M. Fitch | 495 | Mills, Tyler | 245 | 0 | Fitch, Matt | 226 | 24 | -71 | |
8 | D. Buchholz / W. Knight | 489 | Buchholz, Dustin | 270 | 13 | Knight, William | 171 | 35 | -77 | |
9 | H. Loschen / B. Brownfield | 473 | Loschen, Hunter | 166 | 39 | Brownfield, Bill | 255 | 13 | -93 | |
10 | D. Venis / D. Peratt | OUT | 472 | Venis, Dave | 214 | 1 | Peratt, Drake | 233 | 24 | -94 |
11 | S. Buchholz / B. Fogerson | OUT | 464 | Buchholz, Scott | 206 | 0 | Fogerson, Brett | 258 | 0 | -102 |
12 | G. Tatman / R. Dalton | OUT | 460 | Tatman, Greg | 214 | 29 | Dalton, Rockey | 161 | 56 | -106 |
13 | R. Ward / R. Scott | OUT | 450 | Ward, Robert | 202 | 24 | Scott, Rick | 189 | 35 | -116 |
14 | J. Cardoni / D. Peratt | OUT | 446 | Cardoni, James | 167 | 18 | Peratt, Damon | 256 | 5 | -120 |
15 | A. Scott / T. Cloyd | OUT | 437 | Scott, Aiden | 201 | 22 | Cloyd, Terrence | 214 | 0 | -129 |
16 | K. Hinners / D. Peratt | OUT | 420 | Hinners, Keagan | 140 | 22 | Peratt, Daniel | 258 | 0 | -146 |
17 | R. Steiger / M. Merrick | OUT | 409 | Steiger, Rob Lh | 96 | 102 | Merrick, Mike | 204 | 7 | -157 |
Game 3
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Skinner / J. Beedy | WIN | 569 | Skinner, Steven | 243 | 26 | Beedy, Jarrod | 300 | 0 | 0 |
2 | D. Kirby / T. Spencer | 525 | Kirby, David | 236 | 34 | Spencer, Travis | 213 | 42 | -44 | |
3 | M. Lutz / J. Lutz | 524 | Lutz, Michael | 226 | 9 | Lutz, Jordan | 289 | 0 | -45 | |
4 | T. Mills / M. Fitch | 507 | Mills, Tyler | 226 | 0 | Fitch, Matt | 257 | 24 | -62 | |
5 | J. Cribbett / J. Deaville | 492 | Cribbett, Jake | 191 | 24 | Deaville, Jeff | 237 | 40 | -77 | |
6 | D. Buchholz / W. Knight | 440 | Buchholz, Dustin | 203 | 13 | Knight, William | 189 | 35 | -129 | |
7 | E. Ogle / N. Lutz | 428 | Ogle, Ed | 140 | 29 | Lutz, Nick | 259 | 0 | -141 | |
8 | H. Loschen / B. Brownfield | 424 | Loschen, Hunter | 152 | 39 | Brownfield, Bill | 220 | 13 | -145 | |
9 | B. Miller / C. Shipman | 409 | Miller, Byron | 225 | 0 | Shipman, Chris | 184 | 0 | -160 |