Game 1
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 |
---|
Game 2
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Todd / B. Peratt | 556 | Todd, Danny | 266 | 7 | Peratt, Blaine | 257 | 26 | 0 | |
2 | J. Beedy / S. Davis | 544 | Beedy, Jarrod | 244 | 0 | Davis, Scott | 300 | 0 | -12 | |
3 | A. Brown / T. Cloyd | 538 | Brown, Andrew | 258 | 12 | Cloyd, Terrence | 268 | 0 | -18 | |
4 | B. Peake / B. Jeffers | 510 | Peake, Bryan | 174 | 68 | Jeffers, Bobby | 247 | 21 | -46 | |
5 | D. Buchholz / J. Cardoni | 504 | Buchholz, Dustin | 257 | 7 | Cardoni, James | 223 | 17 | -52 | |
6 | D. Peratt / R. Ward | 503 | Peratt, Damon | 269 | 5 | Ward, Robert | 206 | 23 | -53 | |
7 | M. Lutz / J. Cribbett | 500 | Lutz, Michael | 234 | 9 | Cribbett, Jake | 236 | 21 | -56 | |
8 | K. Kapelanski / K. Hinners | 492 | Kapelanski, Kris | 206 | 12 | Hinners, Keagan | 258 | 16 | -64 | |
9 | J. Miller / A. Scott | 487 | Miller, Jim | 234 | 8 | Scott, Aiden | 223 | 22 | -69 | |
10 | B. Fogerson / J. Heffernan | OUT | 483 | Fogerson, Brett | 278 | 0 | Heffernan, Jamie | 190 | 15 | -73 |
11 | J. Deaville / E. Ogle | OUT | 482 | Deaville, Jeff | 223 | 33 | Ogle, Ed | 204 | 22 | -74 |
12 | B. Miller / H. Loschen | OUT | 475 | Miller, Byron | 218 | 0 | Loschen, Hunter | 220 | 37 | -81 |
13 | D. Munds / S. Johnson | OUT | 444 | Munds, Donnie | 232 | 11 | Johnson, Scott | 150 | 51 | -112 |
14 | M. Albert / M. Johnson | OUT | 443 | Albert, Marcus | 190 | 33 | Johnson, Mike | 203 | 17 | -113 |
15 | M. Williams / D. Venis | OUT | 438 | Williams, Marcus | 259 | 0 | Venis, Dave | 179 | 0 | -118 |
16 | J. Lutz / J. Ogle | OUT | 431 | Lutz, Jordan | 222 | 0 | Ogle, Jeff | 189 | 20 | -125 |
17 | C. Johnson / G. Tatman | OUT | 383 | Johnson, Curtis | 169 | 27 | Tatman, Greg | 166 | 21 | -173 |
Game 3
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | J. Beedy / S. Davis | WIN | 528 | Beedy, Jarrod | 280 | 0 | Davis, Scott | 248 | 0 | 0 |
2 | D. Todd / B. Peratt | 512 | Todd, Danny | 267 | 7 | Peratt, Blaine | 212 | 26 | -16 | |
3 | M. Lutz / J. Cribbett | 489 | Lutz, Michael | 248 | 9 | Cribbett, Jake | 211 | 21 | -39 | |
4 | D. Peratt / R. Ward | 478 | Peratt, Damon | 241 | 5 | Ward, Robert | 209 | 23 | -50 | |
5 | A. Brown / T. Cloyd | 469 | Brown, Andrew | 181 | 12 | Cloyd, Terrence | 276 | 0 | -59 | |
6 | B. Peake / B. Jeffers | 458 | Peake, Bryan | 167 | 68 | Jeffers, Bobby | 202 | 21 | -70 | |
7 | J. Miller / A. Scott | 450 | Miller, Jim | 194 | 8 | Scott, Aiden | 226 | 22 | -78 | |
8 | K. Kapelanski / K. Hinners | 446 | Kapelanski, Kris | 181 | 12 | Hinners, Keagan | 237 | 16 | -82 | |
9 | D. Buchholz / J. Cardoni | 445 | Buchholz, Dustin | 236 | 7 | Cardoni, James | 185 | 17 | -83 |