Game 1
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Peake / B. Jeffers | 559 | Peake, Bryan | 234 | 68 | Jeffers, Bobby | 236 | 21 | 0 | |
2 | D. Peratt / R. Ward | 522 | Peratt, Damon | 237 | 5 | Ward, Robert | 257 | 23 | -37 | |
3 | J. Miller / A. Scott | 521 | Miller, Jim | 268 | 8 | Scott, Aiden | 223 | 22 | -38 | |
4 | J. Beedy / S. Davis | 515 | Beedy, Jarrod | 279 | 0 | Davis, Scott | 236 | 0 | -44 | |
5 | M. Albert / M. Johnson | 500 | Albert, Marcus | 220 | 33 | Johnson, Mike | 230 | 17 | -59 | |
6 | M. Williams / D. Venis | 494 | Williams, Marcus | 255 | 0 | Venis, Dave | 239 | 0 | -65 | |
7 | A. Brown / T. Cloyd | 493 | Brown, Andrew | 258 | 12 | Cloyd, Terrence | 223 | 0 | -66 | |
8 | C. Johnson / G. Tatman | 487 | Johnson, Curtis | 203 | 27 | Tatman, Greg | 236 | 21 | -72 | |
9 | B. Fogerson / J. Heffernan | 484 | Fogerson, Brett | 258 | 0 | Heffernan, Jamie | 211 | 15 | -75 | |
10 | M. Lutz / J. Cribbett | 478 | Lutz, Michael | 235 | 9 | Cribbett, Jake | 213 | 21 | -81 | |
11 | D. Buchholz / J. Cardoni | 478 | Buchholz, Dustin | 208 | 7 | Cardoni, James | 246 | 17 | -81 | |
12 | J. Lutz / J. Ogle | 476 | Lutz, Jordan | 236 | 0 | Ogle, Jeff | 220 | 20 | -83 | |
13 | J. Deaville / E. Ogle | 470 | Deaville, Jeff | 179 | 33 | Ogle, Ed | 236 | 22 | -89 | |
14 | D. Munds / S. Johnson | 468 | Munds, Donnie | 259 | 11 | Johnson, Scott | 147 | 51 | -91 | |
15 | B. Miller / H. Loschen | 466 | Miller, Byron | 202 | 0 | Loschen, Hunter | 227 | 37 | -93 | |
16 | D. Todd / B. Peratt | 457 | Todd, Danny | 203 | 7 | Peratt, Blaine | 221 | 26 | -102 | |
17 | K. Kapelanski / K. Hinners | 457 | Kapelanski, Kris | 214 | 12 | Hinners, Keagan | 215 | 16 | -102 | |
18 | T. Spencer / C. Spencer | OUT | 442 | Spencer, Travis | 216 | 37 | Spencer, Chris | 189 | 0 | -117 |
19 | T. Williams / S. Skinner | OUT | 435 | Williams, Todd | 199 | 51 | Skinner, Steven | 160 | 25 | -124 |
20 | T. Hahn / D. Peratt | OUT | 429 | Hahn, Todd | 170 | 46 | Peratt, Daniel | 213 | 0 | -130 |
21 | D. Kirby / D. Peratt | OUT | 421 | Kirby, David | 204 | 32 | Peratt, Drake | 162 | 23 | -138 |
22 | N. Lutz / S. Buchholz | OUT | 420 | Lutz, Nick | 182 | 0 | Buchholz, Scott | 236 | 2 | -139 |
23 | J. Rivard / R. Scott | OUT | 415 | Rivard, James | 151 | 54 | Scott, Rick | 180 | 30 | -144 |
24 | M. Merrick / W. Knight | OUT | 415 | Merrick, Mike | 226 | 2 | Knight, William | 149 | 38 | -144 |
25 | D. Williams / R. Dalton | OUT | 397 | Williams, Dennis | 125 | 46 | Dalton, Rockey | 172 | 54 | -162 |
Game 2
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 |
---|
Game 3
Team | Score | Bowler #1 | Score #1 | HDCP #1 | Bowler #2 | Score #2 | HDCP #2 |
---|